GNSS GPS Receiver
GNSS RECEIVERS
GPS * GLONASS * BEIDOU * GALILEO
"G-Mouse" Combines All-in-One Solution with Connencting Cable
Select Receiver From Below Table
Device Name | GNSS Service | Dimensions mm | ROM FLASH | Battery | Sensitivity | Image |
GPS | 45.6*22*9.9 | ROM | Yes | - 165 dBm | | |
GPS | 41*30*10.3 | ROM | Yes | -165 dBm | ||
GPS GLONASS | 42.5*30*13.2 | ROM | Yes | -165 dBm | ||
GPS GLONASS | 42.5*30*13.2 | ROM | Yes | -165 dBm | ||
GPS | 50*60*16 | ROM | Yes | - 165 dBm |
OR BROWSE PRODUCT SPECS