GPS Antenna
ANTENNAS FOR GNSS RECEIVERS
GPS * GLONASS * BEIDOU * GALILEO
Select Active Antenna From Below Table
Device Name | Frequency | Dimensions mm | Form Factor | Impedance | Gain | Image |
1575.42MHz ± 1.023MHz | 45*45*12.1 | Waterproof Case | 50 Ohm | 30 ± 2dB | | |
1575.42MHz ± 1.023MHz | 18*18*7.2 | Patch | 50 Ohm | 27 ± 2dB | ||
1575.42MHz ± 1.023MHz | 22.0*31.55*7.4 | Patch | 50 Ohm | 28 ± 2dB | ||
KANT-3200S | 1575.42MHz ± 1.023MH | 22.0*31.55*7.4 | Patch | 50 Ohm | 28 ± 2dB | |
1575.42MHz ± 1.023MH | 22.9*18*8.9 | Patch+ RF front-end | 50 Ohm | nm |
OR BROWSE PRODUCT SPECS